Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
eventTextCsGq20056Client.json 0 0 0 0 0 0 0
eventTextCsGq20066Client.json 0 0 0 0 0 0 0
eventTextCsGq20076Client.win32.json 0 0 0 0 0 0 0
eventTextCsGq20084Client.json 0 0 0 0 0 0 0
eventTextCsGq20086Client.win32.json 0 0 0 0 0 0 0
eventTextCsGq30018Client.win32.json 0 0 0 0 0 0 0
eventTextCsGq30028Client.json 0 0 0 0 0 0 0
eventTextCsGq30048Client.json 0 0 0 0 0 0 0
eventTextCsGq30058Client.win32.json 0 0 0 0 0 0 0
eventTextCsGq30068Client.win32.json 0 0 0 0 0 0 0
eventTextCsGs30011Client.json 0 0 0 0 0 0 0
eventTextCsGs30021Client.json 0 0 0 0 0 0 0
eventTextCsGs30031Client.json 0 0 0 0 0 0 0
eventTextCsGs30041Client.json 0 0 0 0 0 0 0
eventTextCsGs30051Client.win32.json 0 0 0 0 0 0 0
eventTextCsGs30061Client.win32.json 0 0 0 0 0 0 0
eventTextCsGs30071Client.win32.json 0 0 0 0 0 0 0
eventTextCsGs30081Client.win32.json 100% 0 0 0 0 1 0 0
eventTextCsGs30091Client.win32.json 0 0 0 0 0 0 0
eventTextCsGs30101Client.win32.json 100% 0 0 0 0 1 0 0
eventTextCsGs30111Client.win32.json 0 0 0 0 0 0 0
eventTextCsGs30121Client.win32.json 100% 0 0 0 0 2 0 0
eventTextCsJ17Client.json 0 0 0 0 0 0 0
eventTextCsJ27Client.json 0 0 0 0 0 0 0
eventTextCsJ37Client.json 0 0 0 0 0 0 0
eventTextCsJ47Client.json 0 0 0 0 0 0 0
eventTextCsJ57Client.json 0 0 0 0 0 0 0
eventTextCsJ67Client.json 100% 0 0 0 0 1 0 0
eventTextCsJ77Client.json 0 0 0 0 0 0 0
eventTextCsJ87Client.json 0 0 0 0 0 0 0
eventTextCsJ97Client.json 0 0 0 0 0 0 0
eventTextCsJa7Client.json 0 0 0 0 0 0 0
eventTextCsJb7Client.json 0 0 0 0 0 0 0
eventTextCsJc7Client.json 0 0 0 0 0 0 0
eventTextCsJd7Client.json 0 0 0 0 0 0 0
eventTextCsJe7Client.json 0 0 0 0 0 0 0
eventTextCsJq10011Client.json 0 0 0 0 0 0 0
eventTextCsJq10012Client.json 0 0 0 0 0 0 0
eventTextCsJq10013Client.json 0 0 0 0 0 0 0
eventTextCsJq10014Client.json 0 0 0 0 0 0 0
eventTextCsJq10015Client.json 0 0 0 0 0 0 0
eventTextCsJq10021Client.json 0 0 0 0 0 0 0
eventTextCsJq10022Client.json 0 0 0 0 0 0 0
eventTextCsJq10023Client.json 0 0 0 0 0 0 0
eventTextCsJq10024Client.json 100% 0 0 0 0 1 0 0
eventTextCsJq10025Client.json 100% 0 0 0 0 1 0 0
eventTextCsJq10031Client.json 0 0 0 0 0 0 0
eventTextCsJq10032Client.json 0 0 0 0 0 0 0
eventTextCsJq10033Client.json 0 0 0 0 0 0 0
eventTextCsJq10034Client.json 0 0 0 0 0 0 0
eventTextCsJq10035Client.json 0 0 0 0 0 0 0
eventTextCsJq10042Client.json 100% 0 0 0 0 1 0 0
eventTextCsJq10043Client.json 100% 0 0 0 0 1 0 0
eventTextCsJq10044Client.json 0 0 0 0 0 0 0
eventTextCsJq10045Client.json 0 0 0 0 0 0 0
eventTextCsJq10051Client.json 0 0 0 0 0 0 0
eventTextCsJq10053Client.json 100% 0 0 0 0 1 0 0
eventTextCsJq10054Client.json 0 0 0 0 0 0 0
eventTextCsJq10055Client.json 0 0 0 0 0 0 0
eventTextCsJq10061Client.json 0 0 0 0 0 0 0
eventTextCsJq10062Client.json 0 0 0 0 0 0 0
eventTextCsJq10063Client.json 0 0 0 0 0 0 0
eventTextCsJq10064Client.json 0 0 0 0 0 0 0
eventTextCsJq10065Client.json 0 0 0 0 0 0 0
eventTextCsJq10071Client.json 0 0 0 0 0 0 0
eventTextCsJq10072Client.json 0 0 0 0 0 0 0
eventTextCsJq10073Client.json 0 0 0 0 0 0 0
eventTextCsJq10074Client.json 0 0 0 0 0 0 0
eventTextCsJq10075Client.json 0 0 0 0 0 0 0
eventTextCsJq10081Client.json 0 0 0 0 0 0 0
eventTextCsJq10082Client.json 0 0 0 0 0 0 0
eventTextCsJq10083Client.json 0 0 0 0 0 0 0
eventTextCsJq10084Client.json 0 0 0 0 0 0 0
eventTextCsJq10085Client.json 0 0 0 0 0 0 0
eventTextCsJq10091Client.json 0 0 0 0 0 0 0
eventTextCsJq10092Client.json 0 0 0 0 0 0 0
eventTextCsJq10093Client.json 0 0 0 0 0 0 0
eventTextCsJq10094Client.json 0 0 0 0 0 0 0
eventTextCsJq10095Client.json 0 0 0 0 0 0 0
eventTextCsJq10101Client.json 100% 0 0 0 0 1 0 0
eventTextCsJq10102Client.json 0 0 0 0 0 0 0
eventTextCsJq10103Client.json 0 0 0 0 0 0 0
eventTextCsJq10104Client.json 0 0 0 0 0 0 0
eventTextCsJq10105Client.json 0 0 0 0 0 0 0
eventTextCsJq10111Client.json 0 0 0 0 0 0 0
eventTextCsJq10112Client.json 0 0 0 0 0 0 0
eventTextCsJq10113Client.json 100% 0 0 0 0 1 0 0
eventTextCsJq10114Client.json 0 0 0 0 0 0 0
eventTextCsJq10115Client.json 0 0 0 0 0 0 0
eventTextCsJq10121Client.json 0 0 0 0 0 0 0
eventTextCsJq10122Client.json 0 0 0 0 0 0 0
eventTextCsJq10123Client.json 0 0 0 0 0 0 0
eventTextCsJq10124Client.json 0 0 0 0 0 0 0
eventTextCsJq10125Client.json 0 0 0 0 0 0 0
eventTextCsJq20131Client.json 0 0 0 0 0 0 0
eventTextCsJq20132Client.json 0 0 0 0 0 0 0
eventTextCsJq20133Client.json 0 0 0 0 0 0 0
eventTextCsJq20134Client.json 0 0 0 0 0 0 0
eventTextCsJq20135Client.json 0 0 0 0 0 0 0
eventTextCsJq20142Client.json 0 0 0 0 0 0 0

Summary

an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 524,684 5,239,508 17,313,918
Source 262,342 2,443,246 8,656,959
Translated 97% 511,522 95% 4,998,975 97% 16,891,545
Needs editing 1% 299 1% 1,173 1% 9,948
Read-only 50% 262,342 46% 2,443,246 50% 8,656,959
Failing checks 1% 7,010 1% 98,322 3% 585,221
Strings with suggestions 1% 54 1% 698 1% 3,466
Untranslated strings 2% 12,863 4% 239,360 2% 412,425

Quick numbers

5,239 k
Hosted words
524 k
Hosted strings
97%
Translated
1,057
Components
2
Languages
2,114
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+97%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Japanese 0 0 0 0 0 0 0
English 94% 13,162 240,533 422,373 12,863 7,010 54 1
User avatar None

Changes pushed

Changes pushed an hour ago
User avatar weblate:commit

Changes committed

Changes committed an hour ago
User avatar shobu

Translation changed

2 hours ago
User avatar shobu

Translation changed

2 hours ago
User avatar shobu

Translation changed

2 hours ago
User avatar shobu

Translation changed

2 hours ago
User avatar shobu

Translation changed

2 hours ago
User avatar shobu

Translation changed

2 hours ago
User avatar shobu

Translation changed

2 hours ago
User avatar shobu

Translation changed

2 hours ago
Browse all project changes