| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| dqx | 95% | 11,547 | 200,342 | 377,835 | 11,247 | 7,546 | 53 | 1 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 1052 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 258,705 | 2,672,650 | 8,556,047 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 247,126 | 92% | 2,471,936 | 95% | 8,177,836 |
| Translated | 95% | 247,126 | 92% | 2,471,936 | 95% | 8,177,836 |
| Needs editing | 1% | 300 | 1% | 1,178 | 1% | 9,985 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 7,546 | 3% | 99,135 | 7% | 644,970 |
| Strings with suggestions | 1% | 80 | 1% | 676 | 1% | 2,554 |
| Untranslated strings | 4% | 11,279 | 7% | 199,536 | 4% | 368,226 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+94%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
None